Call Us: (403) 246-7788
Calgary West Medical Centre Fee Schedule for Uninsured Services
| Medical | Rate |
| Certificate of fitness for School, Camp etc- Full exam & form fee | $100-120 |
| Certificate of Fitness for School, Camp etc- Form fee Only | $30-50 |
| Drivers Licence Medical Form + Exam | $80-150 |
| Office Visit (Without valid Health Care Coverage) | $45 |
| Complete Physical (Without Valid Health Care Coverage) | $120 |
| Non Resident of Canada Patient Medical Assessment | $70-300 |
| Forms | |
| Accident and Disability Forms | $70 |
| Attending Physician Statement (Physician Discretion) | $150 |
| Medical Legal Reports (Physician Discretion) | $250/hr |
| Pregnancy Leave | $45 |
| Unemployment Insurance | $45 |
| Disabled Parking Placard | $45 |
| Pre-Employment Medical Exam and Form (Depends on complexity) | $30-40 |
| Blue Cross Special Authorization Forms | $20-30 |
| Long Term Care/Seniors Residence Entry Forms (Depends on complexity) | $45 |
| Trustee/Guardianship Forms | $150-700 |
| AISH Application Forms | $90 |
| Return to & Absence Work Forms/Notes | $30 |
| Sick Note | $20 |
| Procedures | |
| Wart Treatment/Removal (For Uninsured warts) | Starting @ $50 |
| Skin Tag Removal (with Liquid Nitrogen or Excised with scissors/scalpel/cautery) | Starting @ $80 |
| Surgical Treatment (Physician Discretion) | $250/hr |
| Miscellaneous Fees | |
| Uninsured Injection (Gardasil or Tetnus for Travel) or Bring in vaccines | $20 |
| Photocopy Fee/ Print Chart/ Copy of results | $2 + 0.25/page |
| Chart Transfer | Starting @ $35 |
| Renewal of Prescription by Telephone | Starting @ $20 |
| Record Release | Starting @ $30 |
| No Show/ Cancellation < 24 Hours | $30 Routine-$60 CPX |